Size conversion

Woman Tops

EU 30 32 34 36 38 40 42
International XXS XXS XS S M L XL
Unisex XXS XXS XXS XS XS/S S/M M
UK 2 4 6 8 10 12 14
US 0 0 2 4 6 8 10
France 32 34 36 38 40 42 44
Italy 36 38 40 42 44 46 48
Japan 1 3 5 7 9 11 13
Korea 33 44 55 66 77 77 88
ChinaTops 160/72A 160/76A 165/80A 170/84A 175/88A 175/92A 175/96A

Woman Tops (oversized)

EU 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
International XXS/XS XS/S S/M M/L L/XL XL/XXL
Unisex XS S M L XL XXL
UK 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16
US 0 - 2 2 - 4 4 - 6 6 - 8 8 - 10 10 - 12
France 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44 44 - 48
Italy 38 - 40 40 - 42 42 - 44 44 - 46 46 - 48 48 - 50
Japan 3 - 5 5 - 7 7 - 9 9 - 11 11 - 13 13 - 16
Korea 44 - 55 55 - 66 66 - 77 77 77 - 88 88 - 99
ChinaTops 160/76A - 165/80A 165/80A - 170/84A 170/84A - 175/88A 175/88A - 175/92A 175/92A - 175/96A 175/96A - 175/100A

Man Tops

EU 42 44 46 48 50 52 54
International XXS XS S M L XL XXL
Unisex XXS XS S M L XL XXL
UK 32 34 36 38 40 42 44
US 32 34 36 38 40 42 44
France 42 44 46 48 50 52 54
Italy 42 44 46 48 50 52 54
Japan 35 36 37 38 39 41 42
Korea 85 90 95 100 105 110 115
ChinaTops 175/84A - 175/88A 175/88A 180/92A 180/96A 185/100A 185/104A 185/108A

Man Tops (oversized)

EU 42 - 44 44 - 46 46 - 48 48 - 50 50 - 52 52 - 54
International XXS/XS XS/S S/M M/L L/XL XL/XXL
Unisex XS S M L XL XXL
UK 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
US 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
France 42 - 44 44 - 46 46 - 48 48 - 50 50 - 52 52 - 54
Italy 42 - 44 44 - 46 46 - 48 48 - 50 50 - 52 52 - 54
Japan 35 - 36 36 - 37 37 - 38 38 - 39 39 - 41 41 - 42
Korea 85 - 90 90 - 95 95 - 100 100 - 105 105 - 110 110 - 115
ChinaTops 175/84A - 175/88A 175/88A - 180/92A 180/92A - 180/96A 180/96A - 185/100A 185/100A - 185/104A 185/104A - 185/108A

Woman Bottoms

Denim waist 22 23 - 24 25 - 26 27 - 28 28 - 29 30 - 31 32 - 33 34 - 36
EU 30 32 34 36 38 40 42 44
International XXXS XXS XS S M L XL XXL
Unisex XXXS XXS XXS XS XS/S S/M M/L L/XL
UK 2 4 6 8 10 12 14 16
US 0 0 2 4 6 8 10 12
France 32 34 36 38 40 42 44 46
Italy 36 38 40 42 44 46 48 50
Japan 1 3 5 7 9 11 13 15
Korea 33 44 55 66 77 77 88 99
ChinaBottoms 160/56A 160/60A 165/64A 170/68A 175/72A 175/76A 175/80A 175/84A

Woman Bottoms (oversized)

EU 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
International XXS/XS XS/S S/M M/L L/XL XL/XXL
Unisex XS S M L XL XXL
UK 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16
US 0 - 2 2 - 4 4 - 6 6 - 8 8 - 10 10 - 12
France 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44 44 - 48
Italy 38 - 40 40 - 42 42 - 44 44 - 46 46 - 48 48 - 50
Japan 3 - 5 5 - 7 7 - 9 9 - 11 11 - 13 13 - 16
Korea 44 - 55 55 - 66 66 - 77 77 77 - 88 88 - 99
ChinaBottoms 160/60A - 165/64A 165/64A - 170/68A 170/68A - 175/72A 175/72A - 175/76A 175/76A - 175/80A 175/80A - 175/84A

Man Bottoms

Denim waist 26 27 - 28 29 - 30 31 32 - 33 34 36 - 37
EU 42 44 46 48 50 52 54
International XXS XS S M L XL XXL
Unisex XXS XS S M L XL XXL
UK 32 34 36 38 40 42 44
US 32 34 36 38 40 42 44
France 42 44 46 48 50 52 54
Italy 42 44 46 48 50 52 54
Japan 35 36 37 38 39 41 42
Korea 85 90 95 100 105 110 115
ChinaBottoms 175/72A 175/76A 180/80A 180/84A 185/88A 185/92A 185/96A

Man Bottoms (oversized)

EU 42 - 44 44 - 46 46 - 48 48 - 50 50 - 52 52 - 54
International XXS/XS XS/S S/M M/L L/XL XL/XXL
Unisex XS S M L XL XXL
UK 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
US 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
France 42 - 44 44 - 46 46 - 48 48 - 50 50 - 52 52 - 54
Italy 42 - 44 44 - 46 46 - 48 48 - 50 50 - 52 52 - 54
Japan 35 - 36 36 - 37 37 - 38 38 - 39 39 - 41 41 - 42
Korea 85 - 90 90 - 95 95 - 100 100 - 105 105 - 110 110 - 115
ChinaBottoms - 175/76A 175/76A - 180/80A 180/80A - 180/84A 180/84A - 185/88A 185/88A - 185/92A 185/92A - 185/96A

Woman shoes

EU 35 36 37 38 39 40 41
UK 2 3 4 5 6 7 8
US 5 6 7 8 9 10 11
China 35 36 37 38 39 40 41
Korea 225 230 235 245 255 260 265
Japan 22 23 24 25 26 27 28

Man shoes

EU 40 41 42 43 44 45 46
UK 6 7 8 9 10 11 12
US 7 8 9 10 11 12 13
China 40 41 42 43 44 45 46
Korea 250 260 270 280 290 300 310
Japan 25 26 27 28 29 30 31

Children tops

EU 3-4 4-6 6-8 8-10
ChinaTops 110/56 120/60 130/64 40/68

Children bottoms

EU 3-4 4-6 6-8 8-10
ChinaBottoms 110/53 120/56 130/59 140/61

Body Measurements

Woman Tops

Chest 72 cm 76 cm 80 cm 84 cm 88 cm 92 cm 96 cm
Waist 56 cm 60 cm 64 cm 68 cm 72 cm 76 cm 80 cm
Hip 82 cm 84 cm 88 cm 92 cm 96 cm 100 cm 104 cm
Chest 28.8 in 30 in 32.5 in 33 in 34.5 in 36 in 37.5 in
Waist 22 in 23.5 in 25 in 26.5 in 28 in 30 in 31.5 in
Hip 32 in 33 in 34.5 in 36 in 37.5 in 39.5 in 42.5 in

Woman Tops (oversized)

Chest 72 - 76 cm 76 - 80 cm 80 - 84 cm 84 - 88 cm 88 - 92 cm 92 - 96 cm
Waist 56 - 60 cm 60 - 64 cm 64 - 68 cm 68 - 72 cm 72 - 76 cm 76 - 80 cm
Hip 82 - 84 cm 84 - 88 cm 88 - 92 cm 92 - 96 cm 96 - 100 cm 100 - 104 cm
Chest 28.5 - 30 in 30 - 32.5 in 32.5 - 33 in 33 - 34.5 in 34.5 - 36 in 36 - 37.5 in
Waist 22 - 23.5 in 23.5 - 25 in 25 - 26.5 in 26.5 - 28 in 28 - 30 in 30 - 31.5 in
Hip 32 - 33 in 33 - 34.5 in 34.5 - 36 in 36 - 37.5 in 37.5 - 39.5 in 39.5 - 42.5 in

Man Tops

Chest 84 cm 88 cm 92 cm 96 cm 100 cm 104 cm 108 cm
Waist 72 cm 76 cm 80 cm 84 cm 88 cm 92 cm 96 cm
Hip 84 cm 88 cm 92 cm 96 cm 100 cm 104 cm 108 cm
Chest 33 in 34.5 in 36 in 38 in 39.5 in 41 in 42.5 in
Waist 28.5 in 30 in 31.5 in 33 in 34.5 in 36 in 38 in
Hip 33 in 34.5 in 36 in 38 in 39.5 in 41 in 42.5 in

Man Tops (oversized)

Chest 84 - 88 cm 88 - 92 cm 92 - 96 cm 96 - 100 cm 100 - 104 cm 104 - 108 cm
Waist 72 - 76 cm 76 - 80 cm 80 - 84 cm 84 - 88 cm 88 - 92 cm 92 - 96 cm
Hip 84 - 88 cm 88 - 92 cm 92 - 96 cm 96 - 100 cm 100 - 104 cm 104 - 108 cm
Chest 33 - 34.5 in 34.5 - 36 in 36 - 38 in 38 - 39.5 in 39.5 - 41 in 41 - 42.5 in
Waist 28.5 - 30 in 30 - 31.5 in 31.5 - 33 in 33 - 34.5 in 34.5 - 36 in 36 - 38 in
Hip 33 - 34.5 in 34.5 - 36 in 36 - 38 in 38 - 39.5 in 39.5 - 41 in 41 - 42.5 in

Woman Bottoms

Waist 56 cm 60 cm 64 cm 68 cm 72 cm 76 cm 80 cm 84 cm
Hip 82 cm 84 cm 88 cm 92 cm 96 cm 100 cm 104 cm 108 cm
Inseam 76 cm 80 cm 81 cm 82 cm 83 cm 84 cm 85 cm 86 cm
Waist 22 in 23.5 in 25 in 26.5 in 28 in 30 in 31.5 in 33 in
Hip 32 in 33 in 34.5 in 36 in 37.5 in 39.5 in 42.5 in 44.5 in
Inseam 30 in 31.5 in 31.5 in 32 in 32.5 in 33 in 33.5 in 44 in

Woman Bottoms (oversized)

Waist 56 - 60 cm 60 - 64 cm 64 - 68 cm 68 - 72 cm 72 - 76 cm 76 - 80 cm
Hip 82 - 84 cm 84 - 88 cm 88 - 92 cm 92 - 96 cm 96 - 100 cm 100 - 104 cm
Inseam 76 - 80 cm 80 - 81 cm 81 - 82 cm 82 - 83 cm 83 - 84 cm 84 - 85 cm
Waist 22 - 23.5 in 23.5 - 25 in 25 - 26.5 in 26.5 - 28 in 28 - 30 in 30 - 31.5 in
Hip 32 - 33 in 33 - 34.5 in 34.5 - 36 in 36 - 37.5 in 37.5 - 39.5 in 39.5 - 42.5 in
Inseam 30 - 31.5 in 31.5 in 31.5 - 32 in 32 - 32.5 in 32.5 - 33 in 33 - 33.5 in

Man Bottoms

Waist 72 cm 76 cm 80 cm 84 cm 88 cm 92 cm 96 cm
Hip 84 cm 88 cm 92 cm 96 cm 100 cm 104 cm 108 cm
Inseam 79 cm 80 cm 81 cm 82 cm 83 cm 84 cm 85 cm
Waist 28.5 in 30 in 31.5 in 33 in 34.5 in 36 in 38 in
Hip 33 in 34.5 in 36 in 38 in 39.5 in 41 in 42.5 in
Inseam 31 in 31.5 in 32 in 32 in 32.5 in 33 in 33.5 in

Man Bottoms (oversized)

Waist 72 - 76 cm 76 - 80 cm 80 - 84 cm 84 - 88 cm 92 - 96 cm 80 - 84 cm
Hip 84 - 88 cm 88 - 92 cm 92 - 96 cm 96 - 100 cm 100 - 104 cm 104 - 108 cm
Inseam 79 - 80 cm 80 - 81 cm 81 - 82 cm 82 - 83 cm 83 - 84 cm 84 - 85 cm
Waist 28.5 - 30 in 30 - 31.5 in 31.5 - 33 in 33 - 34.5 in 34.5 - 36 in 36 - 38 in
Hip 33 - 34.5 in 34.5 - 36 in 36 - 38 in 38 - 39.5 in 39.5 - 41 in 41 - 42.5 in
Inseam 31 - 31.5 in 31.5 - 32 in 32 in 32 - 32.5 in 32.5 - 33 in 33 - 33.5 in
Cookie Settings